<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsJay &#187; came-the-time</title>
	<atom:link href="http://www.newsjay.com/tag/came-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsjay.com</link>
	<description>Get Your News Here!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monday Morning Marketing Quarterback: Which Superbowl Ads Scored On The Web? (TechCrunch)</title>
		<link>http://www.newsjay.com/monday-morning-marketing-quarterback-which-superbowl-ads-scored-on-the-web-techcrunch/</link>
		<comments>http://www.newsjay.com/monday-morning-marketing-quarterback-which-superbowl-ads-scored-on-the-web-techcrunch/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[came-the-time]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[reprise-media]]></category>
		<category><![CDATA[spot-receiving]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[went-beyond]]></category>
		<category><![CDATA[yesterday-came]]></category>

		<guid isPermaLink="false">http://www.newsjay.com/monday-morning-marketing-quarterback-which-superbowl-ads-scored-on-the-web-techcrunch/</guid>
		<description><![CDATA[With the Super Bowl yesterday came the time-honored Super Bowl commercials, each costing $2.5 million for a 30-second spot. Even Google got in on the game with its first ever spot receiving rave reviews (although the commercial wasn't new). But which commercials went beyond TV to score on the Web? Reprise Media released a report that ranks Super Bowl advertisers based on the level of integration ...]]></description>
			<content:encoded><![CDATA[<p>With the Super Bowl yesterday came the time-honored Super Bowl commercials, each costing $2.5 million for a 30-second spot. Even Google got in on the game with its first ever spot receiving rave reviews (although the commercial wasn&#8217;t new). But which commercials went beyond TV to score on the Web? Reprise Media released a report that ranks Super Bowl advertisers based on the level of integration &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/e trade superbowl commercial/SIG=11unk934t/*http://techcrunch.com/2010/02/08/superbowl-ads-scored-web/" title="Monday Morning Marketing Quarterback: Which Superbowl Ads Scored On The Web? (TechCrunch)">Monday Morning Marketing Quarterback: Which Superbowl Ads Scored On The Web? (TechCrunch)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsjay.com/monday-morning-marketing-quarterback-which-superbowl-ads-scored-on-the-web-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

